M B A Fee structure : 2019-2021 Batch |
|||||
S.No | Particulars | 1st Year 2019-2020 | 2nd Year 2020-2021 | ||
I Installment | II Installment | III Installment | IV Installment | ||
1 | Admission fee | 1000 | |||
2 | Tuition fee | 26000 | 26000 | 26000 | 26000 |
3 | Uniform | 8000 | |||
4 | Admin. & Amenities | 42125 | 45425 | 46325 | 25725 |
5 | Hostel Rent | 15000 | 15000 | ||
6 | Mess fee | 23000 | 25000 | 25000 | 25000 |
7 | Caution Deposit – College | 3000 | |||
8 | Caution Deposit – Hostel | 3000 | |||
TOTAL | 121125 | 96425 | 112325 | 76725 | |
406600 |
NOTE:-
1. I Instalment to be paid at the time of admission
2. II Instalment to be paid on or before 31/10/2019
3. III Instalment to be paid on or before 30/04/2020
4. IV Instalment to be paid on or before 30/09/2020
5. Bharat Darshan can be arranged on payment basis